Azeroth & Outland - Server 1 |
|||
|---|---|---|---|
| Last update: | 03.09.2010 5:46:38 | Server Version: | RunWoW 0.27.3043a, RunServer platform |
| Clients online: | 25 | Server uptime: | 00d 10h 52m 03s 101ms |
| Queue length: | 0 | Memory used: | 2,1 GB |
| Median ping: | 67 | CPU count: | 4 |
| Average ping: | 106 | Architecture: | x64 |
Outland - Server 2 (offline) |
|||
|---|---|---|---|
| Last update: | 26.01.2009 18:01:17 | Server Version: | RunWoW 0.27.2769a, RunServer platform |
| Clients online: | Server uptime: | 01d 04h 14m 15s 437ms | |
| Queue length: | Memory used: | 1,3 GB | |
| Median ping: | CPU count: | 4 | |
| Average ping: | Architecture: | x86 | |
WotLK - Server 3 (offline) |
|||
|---|---|---|---|
| Last update: | 07.06.2008 11:23:49 | Server Version: | RunWoW 0.26.2665a, RunServer platform |
| Clients online: | Server uptime: | 03d 15h 17m 42s 796ms | |
| Queue length: | Memory used: | 331,6 MB | |
| Median ping: | CPU count: | 4 | |
| Average ping: | Architecture: | x86 | |
Azeroth & Outland - Server 1
Outland - Server 2 (offline)